Apple iPhone 14 Plus Full Specs and Price in Kenya
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano + eSIM |
Device Type | Smartphone |
Release Date | September 07, 2022 |
DESIGN
Dimensions | 78.1 x 160.8 x 7.8 mm |
Weight | 203 g |
DISPLAY
Type | Color OLED Screen (1B) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~458 PPI |
Features | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
Notch | Yes, Small Notch |
MEMORY
RAM | 6 GB |
Storage | 128 GB, 256GB, 512GB |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, Lightning Port |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Lightning |
Extra | NFC |
Water Resistance | Yes, 6 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Satellite Connectivity, Crash Detection |
CAMERA
Rear Camera | 12 MP f/1.5 (Main) 12 MP f/2.4 (Ultra Wide) with autofocus |
Features | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
Video Recording | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD |
Flash | Yes, Dual LED |
Front Camera | 12 MP f/1.9 (TrueDepth) with Retina Flash |
Front Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD |
TECHNICAL
OS | iOS v16 |
Chipset | Apple Bionic A15 |
CPU | 3.22 GHz, Hexa Core Processor |
Core Details | 2×3.22 GHz Avalanche + 4xX.X GHz Blizzard |
GPU | Apple 4 Core GPU |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4325 mAh, Li-ion Battery |
Fast Charging | Yes |
Wireless Charging | Yes, 15W MagSafe |
Music Playback Time | 100 hours |
Reviews
There are no reviews yet.