ONEPLUS NORD N1 5G PRICE IN KENYA AND FULL SPECIFICATIONS
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 26, 2021 (Expected) |
Design | |
Dimensions | 163 x 74.7 x 9 mm |
Weight | 190 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.51 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~406 PPI |
Screen to Body Ratio | ~ 83.5% |
Glass Type | Corning Gorilla Glass 5 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Oneplus Nord N1 5G Price in Kenya
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Camera | |
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 5 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | UltraShot HDR, Nightscape, Macro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image |
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.05 |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 690 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560 |
GPU | Adreno 619L |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE |
Video | H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
For more informations click Here
You can also BUY
Reviews
There are no reviews yet.