Oppo Reno 7 Pro 5G 256GB Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February 04, 2022 |
Design | |
Dimensions | 158.2 x 73.2 x 7.45 mm |
Weight | 180 g |
Bezel less | Yes |
Display | |
Type | Color AMOLED screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.55 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~402 PPI |
Screen to Body Ratio | ~ 92.8% |
Glass Type | Corning Gorilla Glass 5 |
Features | Color Saturation: 97%, Vivid Mode: 97.60% NTSC/99.94% DCI-P3, Gentle Mode: 72% NTSC/100% sRGB, Contrast Ratio: Static Maximum: 1,000,000:1, Dynamic Maximum: 1,000,000:1, Brightness: 500 nits |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | Yes |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with AGPS, GLONASS, GALILEO, QZSS, BEIDOU, NaVIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Digital Compass |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | Up to 7GB RAM Expansion |
Camera | |
Rear Camera | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, Google Lens, One Single Color Temperature Light |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | MediaTek Dimensity 1200 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
GPU | ARM G77 MC9 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 65W Fast Charging |
Reverse Charging | Yes |
Reviews
There are no reviews yet.