Samsung Galaxy A40
Full Phone Specifications
Samsung Galaxy A40 | Model SM-A405FN/DS, SM-A405F/DS, SM-A405FM/DS |
Launch Date | The phone is expected available and In stock released in April, 2019 |
Network Technology | GSM / HSPA/ LTE |
Dimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 inches) |
Body Weight | 140 g |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand –by) |
Display Type | Super AMOLED capacitive touchscreen, 16 Million colors |
Screen Size | 5.9 inches, 85.5 cm2 and 85.5% screen to body ratio |
Resolution measurements | 1080 x 2340 pixels, 19.5:9 ratio with 437 ppi density |
Protection | Corning Gorilla Glass 3 |
Operating system | Android 9.0 |
Chipset | Exynos 7904 (14 nm) |
Central Processing Unit (CPU) | Octa-core (2×1.77 GHz Kryo Cortex A73 and 6 x 1.8 GHz Cortex) |
Graphics Processing unit (GPU) | Mali-G71 MP2 |
Memory Card Slot | Yes Available, up to 1 TB (Dedicated slot) |
Internal Memory | 64 GB, 4 GB RAM |
Main Camera |
Dual Cameras;- 25 MP, f/2.0, 25mm (wide), 1/2..8″, 0.9µm, PDAF 5 MP, f/2.2, 13mm (Ultrawide) |
Main Camera Features | LED flash, panorama, HDR |
The Main Camera Video | 1080p@30fps |
Selfie (Front Camera) | 25 MP, f/2.0, 25mm (wide), 1/2.8”, 0.9µm |
Front camera features | HDR |
Front Camera Video | 1080p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack |
Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Global Positioning System (GPS) | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Near-Field Communication (NFC) | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector |
Fingerprint Senor | Yes (rear mounted) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
ANT+ | Yes |
Battery |
Non-removable Li-Po 3100 mAh battery Charging;- Fast battery charging 15W |
Colors | Black, White, Blue, Coral |
KEY FEATURES
- Colors: Black, White, Blue, Coral
- Battery: Non-removable 3100mAh
- Sensors: Fingerprint, accelerometer, gyro, proximity, compass, ANT+
- USB Type: 3.1, Type-C 1.0 reversible connector
- FM Radio: Yes
- Cameras: Dual 16 MP + 5 MP/ 25 MP
- Memory: 64GB/4GB RAM
- Operating System: 9.0 (Pie)
- Protection: Corning Gorilla Glass 3
- Display: 5.9 inches Super AMOLED capacitive touchscreen, 16M colors
- SIM: Single (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Reviews
There are no reviews yet.