Vivo Y53s 128GB Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 9, 2021 |
Design | |
Dimensions | 164 x 75.46 x 8.38 mm |
Weight | 190 g |
Display | |
Type | Color LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.58 inches, 1080 x 2408 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~404 PPI |
Features | Full HD+, P3 Color Gamut, Providing a Wide and Immersive View for Both Videos and Games, Filters out Harmful Blue Light to Prevent Eye Strain |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | with A-GPS, Beidou, Glonass, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope, E-Compass |
3.5mm Headphone Jack | Yes |
Extra Features | Up to 3GB Extended RAM, Multi-Turbo 5.0, Ultra Game Mode, Custom Watermark, AI Editor, Control Center, iManager, 0.24s Unlock Time With a Lit Screen |
Camera | |
Rear Camera | 64 MP f/1.79 2 MP f/2.4 (Super Macro) 2 MP f/2.4 (Bokeh ) with autofocus |
Features | Super Night Camera, Super Night Selfie , Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, AI 64MP, Ultra Stable Video, Eye Autofocus with PDAF Technology, Multi-Style Portrait, Video Face Beauty |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | 16 MP f/2 with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | mediatek Helio G80 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
GPU | Arm Mali-G52 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | MP4, 3GP, AVI, MKV, FLV |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 19W Fast Charging |
Your idea simply excellent
dfgdlfg2131.32
https://howyoutoknowacxv.online/map.php