Realme 8 Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | March 24, 2021 |
Design | |
Dimensions | 160.6 x 73.9 x 8 mm |
Weight | 177 g |
Display | |
Type | Color Super AMOLED screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.4 inches, 1080 x 2400 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~411 PPI |
Screen to Body Ratio | ~ 90.8% |
Features | COG Sealing Process, Always-on Display |
Notch | Yes, Punch Hole |
Memory | |
RAM | 4 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | yes with A-GPS, Beidou, Glonass, Galileo |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope, Magnetic Induction Sensor |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.25 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Mono ) with autofocus |
Features | Starry Mode, Tilt-shift, Neon Portrait, Dynamic Bokeh, AI Colour Portrait, Super Nightscape, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control |
Video Recording | 4K @ 30fps UHD, 1080p @ 120/30/60fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.45 (Ultra Wide) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | MediaTek Helio G95 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
GPU | Mali-G76 MC4 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 30W Dart Charging |
Reviews
There are no reviews yet.